Here are conversion tables to help those of you who are more familiar with imperial measurements and Fahrenheit. Temperature
Celsius | Fahrenheit |
110 | 225 |
120 | 250 |
140 | 275 |
150 | 300 |
160 | 225 |
170 | 360 |
180 | 375 |
190 | 400 |
200 | 425 |
230 | 450 |
240 | 475 |
260 | 500 |
Weights and measures
Measurement | Equals |
¼ teaspoon | 1 ml |
½ teaspoon | 2 ml |
1 teaspoon | 5 ml |
1½ teaspoons | 7 ml |
3 teaspoons | 15 ml |
1 tablespoon | 15 ml |
½ cup | 125 ml |
¾ cup | 190 ml |
1 cup | 250 ml |
